| GBOA WEST |
| Thursday, 12 October 2006 09:26 | |
|
|
Inland BasketballLocation: California
Region: GBOA West
Coach: Elvert Perry
NBA Alumni:
NCAA Alums:
Founded:
| # | Name | HT | WT | Class | High School | Interests |
| 2 | Spencer Poston | 6'0'' | -- | 2011 | Perris | -- |
| 6 | Marlowe Nikkko Brooks | 5'9'' | -- | 2009 | Canyon Springs | -- |
| 7 | Matthew Brown | 6'0'' | -- | 2009 | John W. North | -- |
| 8 | Mervyn Lindsay | 5'10'' | 2011 | John W. North | -- | |
| 9 | Luis Santos | 6'0'' | -- | 2009 | Rancho Verde | -- |
| 12 | Michael Snaer | 6'5'' | -- | 2009 | Rancho Verde | Arizona, California, Florida State |
| 12 | Marcus Byrd | 6'6'' | -- | 2010 | John W. North | -- |
| 14 | Timothy Pendergraph | 6'1'' | -- | 2009 | Etiwanda | -- |
| 15 | Dominique Carr | 6'5'' | -- | 2010 | John W. North | -- |
| 21 | Gairon Johnson | 6'5'' | -- | 2009 | Canyon Springs | -- |
| 44 | Kevin Young | 6'8'' | -- | 2008 | Perris | -- |
| -- | Maxwell Carrier | 6'7'' | -- | 2008 | Rancho Verde | -- |
| -- | Kyle Fuller | 6'2'' | -- | 2010 | Rancho Verde | -- |
| -- | Cameron Skipper-Goss | 6'1'' | -- | 2009 | John w. North | -- |
May 3
Inland 71, The Hood 56
Inland 69, LA Dream 65
May 4
Quarterfinals:
Inland 63, WCA 48
Semifinals:
Inland 72, BCA 57
Finals:
Branch West 49, Inland 47
| GBOA WEST |
| Thursday, 12 October 2006 09:26 | |
|
|