| GBOA SOUTH |
| Monday, 07 April 2008 17:22 | |
|
|

Location:
Region: GBOA South
Coach:
NBA Alumni:
NCAA Alums:
Founded:
| # | Name | HT | WT | Class | High School | Interests |
| 3 | Charles Johnson | 6'0" | 140 | 2009 | Meadowcreek | Coastal Carolina, South Florida |
| 5 | Kinley Branch | 6'6" | 205 | 2009 | Stone Mountain | Tennessee |
| 11 | Xavier Chargois | 5'11" | 175 | 2009 | South Gwinnett | |
| 12 | David Whitmore | 5'11" | 155 | 2009 | Mount Vernon | |
| 15 | Keiron Bobb | 6'4" | 195 | 2009 | Shiloh High | GA State, Valdosto |
| 23 | Jarvis Brown | 6'1" | 190 | 2009 | Meadowcreek | Forman, Delaware |
| 25 | Rachard Lofton | 6'1" | 155 | 2009 | Parkview | NJ Institute of Technology |
| 31 | Raymopnd Gregory | 6'9" | 230 | 2009 | ||
| 42 | Reggie Brice | 6'8" | 200 | 2009 | South Gwinnett | |
| 50 | Lance Uwaifo | 6'9" | 240 | 2009 | South Gwinnett | |
| 55 | Stephon Hopkins | 6'1" | 170 | 2009 | Druid Hills |
| GBOA SOUTH |
| Monday, 07 April 2008 17:22 | |
|
|