|
|
FYA Angels News
FYA Angels Results
May 10
FYA Angels 62, IBA Select 38
Old Gold 64, FYA Angels 62
Running Rebels 84, FYA Angels 81
May 11
Did not advance

Location: Chicago, Illinois
Region: GBOA North
Coach: D'Andre Moore (Head Coach), Jason Beavers and Phillip Styles (Asst. Coaches)
NBA Alumni: None
NCAA Alums: None
Founded: 2007
The Future Youth Association is an organization dedicated to helping youth achieve their full potential. Their mission is to create an environment that fosters learning, positive role models and leadership. In addition, FYA provides each student athlete with the opportunity to train and play with the hope that they will take the skills and knowledge they obtain into their future.
| # | Name | HT | WT | Class | High School | Interests |
| 2 | David William | 5'10" | 140 | 2009 | Tinley Park | |
| 12 | Jeffery Hogans | 5'11" | 175 | 2009 | Rich South | |
| 20 | Anthony Wofford | 5'11" | 160 | 2009 | Chicago Christian | |
| 21 | Richie Thompson | 6'4" | 190 | 2009 | Thornton Township | |
| 22 | Jean-Ronald Jose | 5'8" | 155 | 2009 | St. Francis De Sales | |
| 23 | William Spann II | 6'2" | 155 | 2009 | St. Francis De Sales | |
| 24 | Tommie Ramsey | 6'1" | 175 | 2009 | TF South | |
| 25 | Earl Bell, Jr. | 6'2" | 185 | 2009 | Romeoville | |
| 31 | Michael Buckner | 6'3" | 160 | 2009 | Thornton Township | |
| 32 | Anthony Welch, Jr. | 6'4" | 150 | 2009 | Evergreen Park | |
| 33 | Xavier House | 6'7" | 175 | 2009 | Evergreen Park | |
| 51 | Johnathan Smith | 6'4" | 180 | 2009 | TF South | |
| 52 | James Daniels IV | 6'3" | 235 | 2009 | Chicago Christian |
May 10
FYA Angels 62, IBA Select 38
Old Gold 64, FYA Angels 62
Running Rebels 84, FYA Angels 81
May 11
Did not advance
|
|